
Pannonia Foundation
Ramsey, NJ · EIN 134112882 · Most recent filing 2025
- Grants recorded
- 304
- Total awarded
- $6,482,252
- Median grant
- $4,500
- Years covered
- 2020 to 2025
- Total assets
- $29,217,596
Gives most often in NY, MA, NM, CA, NJ.
Largest recent grants
Half of grants fall between $2,375 and $10,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| New York Public Library | New York, NY | 2025 | $573,800 |
| Aclu Foundation | New York, NY | 2025 | $250,000 |
| Moma | New York, NY | 2025 | $85,000 |
| The Animal Medical Center | New York, NY | 2025 | $76,000 |
| The Lincoln Center | New York, NY | 2025 | $75,000 |
| Museum of Moving Image | New York, NY | 2025 | $75,000 |
| Doctors Without Borders | New York, NY | 2025 | $25,000 |
| Wellesley College | Wellesley, MA | 2025 | $25,000 |
| The Brooklyn Rail | Brooklyn, NY | 2025 | $25,000 |
| New York-Presbyterian Hospital | New York, NY | 2025 | $20,000 |
These are the largest grants from the most recent filings, of 304 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month