
Susan and Elihu Rose Foundation Inc
New York, NY · EIN 133484181 · Most recent filing 2024
- Grants recorded
- 300
- Total awarded
- $3,211,736
- Median grant
- $3,500
- Years covered
- 2020 to 2024
- Total assets
- $4,278,807
Gives most often in NY, DC, MA, CA, CT.
Largest recent grants
Half of grants fall between $1,030 and $10,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Business Executives for National Security | Washington, DC | 2024 | $40,000 |
| Harlem Educational Activities Fund Inc (Heaf) | New York, NY | 2024 | $26,250 |
| Council on Foreign Relations | New York, NY | 2024 | $25,750 |
| 92nd Street Ym-Ywha | New York, NY | 2024 | $25,000 |
| Library of America | New York, NY | 2024 | $25,000 |
| The Vivian Beaumont Theater | New York, NY | 2024 | $15,000 |
| Carnegie Hall | New York, NY | 2024 | $12,000 |
| Lincoln Center Theater | New York, NY | 2024 | $10,000 |
| Hospital for Special Surgery | New York, NY | 2024 | $10,000 |
| Central Synagogue | New York, NY | 2024 | $10,000 |
These are the largest grants from the most recent filings, of 300 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 13.2 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month