
The Andy Warhol Foundation for the
New York, NY · EIN 133410749 · Most recent filing 2023
- Grants recorded
- 871
- Total awarded
- $65,871,233
- Median grant
- $50,000
- Years covered
- 2019 to 2023
- Total assets
- $401,898,262
Gives most often in NY, CA, IL, TX, PA.
Largest recent grants
Half of grants fall between $40,000 and $100,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Creative Capital Foundation | New York, NY | 2023 | $3,367,834 |
| Andy Warhol Museum | Pittsburgh, PA | 2023 | $500,000 |
| Pu'uhonua Society | Honolulu, HI | 2023 | $155,000 |
| Project for Empty Space | Newark, NJ | 2023 | $150,000 |
| Big Car | Indianapolis, IN | 2023 | $150,000 |
| Charlotte Street Foundation | Kansas City, MO | 2023 | $150,000 |
| 516 Arts | Albuquerque, NM | 2023 | $150,000 |
| Redline Denver | Denver, CO | 2023 | $150,000 |
| Antenna Press Street | New Orleans, LA | 2023 | $150,000 |
| Southern Exposure | San Francisco, CA | 2023 | $150,000 |
These are the largest grants from the most recent filings, of 871 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month