
Huntington's Disease Society
New York, NY · EIN 133349872 · Most recent filing 2025
- Grants recorded
- 376
- Total awarded
- $13,924,686
- Median grant
- $30,000
- Years covered
- 2020 to 2025
- Total assets
- $17,930,550
Gives most often in CA, NY, FL, MA, TN.
Largest recent grants
Half of grants fall between $19,500 and $42,067.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Regents of the University of Michigan | Ann Arbor, MI | 2025 | $100,000 |
| Regents of the University of California Davis Health | Sacramento, CA | 2025 | $60,500 |
| Univ of Washington | Seattle, WA | 2025 | $50,000 |
| University of Texas Health Science Center | Houston, TX | 2025 | $47,000 |
| Trustees of the University of Pennsylvania | Philadelphia, PA | 2025 | $46,500 |
| Vanderbilt University Medical Center | Nashville, TN | 2025 | $45,000 |
| Ohio State University Wexner Medical Center | Columbus, OH | 2025 | $42,750 |
| University of South Florida | Tampa, FL | 2025 | $42,750 |
| Regents University of Ca Los Angeles | Los Angeles, CA | 2025 | $42,500 |
| University of Alabama Birmingham | Birmingham, AL | 2025 | $42,000 |
These are the largest grants from the most recent filings, of 376 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 13.2 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month