
Anna-Maria and Stephen Kellen Foundation
New York, NY · EIN 133173593 · Most recent filing 2023
- Grants recorded
- 965
- Total awarded
- $354,907,038
- Median grant
- $60,000
- Years covered
- 2019 to 2023
- Total assets
- $248,797,219
Gives most often in NY, CT, MA, DC, FL.
Largest recent grants
Half of grants fall between $25,000 and $200,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Weill Cornell Medical Center | New York, NY | 2023 | $10,535,000 |
| Metropolitan Museum of Art | New York, NY | 2023 | $7,847,659 |
| Fidelity Charitable Fund | Boston, MA | 2023 | $7,100,000 |
| Hospital for Special Surgery | New York, NY | 2023 | $4,833,333 |
| Carnegie Hall Society | New York, NY | 2023 | $3,220,000 |
| American Academy in Berlin | 2023 | $2,986,268 | |
| Columbia University | New York, NY | 2023 | $2,350,000 |
| Rockefeller University | New York, NY | 2023 | $2,300,000 |
| Wnetorg | New York, NY | 2023 | $2,200,000 |
| Melanoma Research Alliance Foundation | Washington, DC | 2023 | $2,000,000 |
These are the largest grants from the most recent filings, of 965 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month