
Alzheimer's Disease & Related Disorders
Chicago, IL · EIN 133039601 · Most recent filing 2024
- Grants recorded
- 449
- Total awarded
- $329,731,797
- Median grant
- $267,679
- Years covered
- 2020 to 2024
- Total assets
- $523,717,634
Gives most often in CA, NY, MA, TX, IL.
Largest recent grants
Half of grants fall between $175,000 and $642,772.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Washington University in St Louis | St Louis, MO | 2024 | $13,288,186 |
| Alzheimer's Impact Movement | Chicago, IL | 2024 | $10,591,004 |
| Wake Forest University Health Sciences | Winstonsalem, NC | 2024 | $5,950,824 |
| The Regents of the University of California San Francisco | San Francisco, CA | 2024 | $5,232,009 |
| University of Southern California (Usc) | Los Angeles, CA | 2024 | $3,183,783 |
| Columbia University Irving Medical Center | New York, NY | 2024 | $2,409,454 |
| Icahn School of Medicine at Mount Sinai | New York, NY | 2024 | $1,622,612 |
| The Regents of the University of California San Diego | La Jolla, CA | 2024 | $1,615,897 |
| Massachuesetts General Hospital | Boston, MA | 2024 | $1,281,849 |
| The Regents of the University of California Irvine | Irvine, CA | 2024 | $1,192,257 |
These are the largest grants from the most recent filings, of 449 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month