
Muscular Dystrophy Association
Chicago, IL · EIN 131665552 · Most recent filing 2025
- Grants recorded
- 923
- Total awarded
- $61,664,551
- Median grant
- $35,000
- Years covered
- 2020 to 2025
- Total assets
- $50,874,216
Gives most often in CA, NY, TX, PA, IL.
Largest recent grants
Half of grants fall between $20,000 and $75,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| University of Washington Medical Center | Seattle, WA | 2025 | $641,819 |
| Johns Hopkins University- Cg | Baltimore, MD | 2025 | $578,750 |
| The Regents of the University of California Los Angeles | La Jolla, CA | 2025 | $410,998 |
| University of Rochester - | Rochester, NY | 2025 | $398,910 |
| Massachusetts General Hospital | Boston, MA | 2025 | $377,699 |
| Regents of the University of Minnesota - Twin Cities | Minneapolis, MN | 2025 | $272,950 |
| Children's Research Institute (Cnmc) | Washington, DC | 2025 | $258,963 |
| The Trustees of Columbia University in the City of New York | New York, NY | 2025 | $250,000 |
| University of Kansas Medical Center Research Institute Inc | Kansas City, KS | 2025 | $206,922 |
| Columbia University Medical Center | New York, NY | 2025 | $196,318 |
These are the largest grants from the most recent filings, of 923 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month