
Russell Sage Foundation
New York, NY · EIN 131635303 · Most recent filing 2024
- Grants recorded
- 492
- Total awarded
- $18,720,482
- Median grant
- $30,000
- Years covered
- 2019 to 2024
- Total assets
- $492,645,457
Gives most often in CA, NY, MA, DC, IL.
Largest recent grants
Half of grants fall between $14,495 and $50,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| North Carolina State University | Raleigh, NC | 2024 | $117,364 |
| Brookings Institution | Washington, DC | 2024 | $109,000 |
| National Academy of Sciences | Washington, DC | 2024 | $100,000 |
| George Washington University | Washington, DC | 2024 | $99,996 |
| Arizona State University | Tempe, AA | 2024 | $96,355 |
| Stanford University | Stanford, CA | 2024 | $96,291 |
| Utah State University | Logan, UT | 2024 | $94,843 |
| Johns Hopkins University | Baltimore, MD | 2024 | $91,433 |
| Colby College | Waterville, ME | 2024 | $91,253 |
| University of Houston | Houston, TX | 2024 | $81,395 |
These are the largest grants from the most recent filings, of 492 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month