
National Grid Foundation
Hicksville, NY · EIN 113466416 · Most recent filing 2023
- Grants recorded
- 425
- Total awarded
- $12,475,400
- Median grant
- $20,000
- Years covered
- 2020 to 2023
- Total assets
- $38,704,340
Gives most often in NY, MA, RI.
Largest recent grants
Half of grants fall between $10,000 and $25,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| United Way of Long Island | Deer Park, NY | 2023 | $350,000 |
| United Way of Massachusetts Bay | Boston, MA | 2023 | $300,000 |
| Catholic Charities of the Diocese of Albany | Albany, NY | 2023 | $300,000 |
| United Way of Buffalo and Eric County | Buffalo, NY | 2023 | $200,000 |
| Back to Basics Outreach Ministries | Buffalo, NY | 2023 | $100,000 |
| Feedmore Wny | Buffalo, NY | 2023 | $100,000 |
| The Campaign Against Hunger | Brooklyn, NY | 2023 | $85,000 |
| Brooklyn Public Library | Brooklyn, NY | 2023 | $70,000 |
| Citizens Committee for Nyc | New York, NY | 2023 | $50,000 |
| Year Up Inc | Boston, MA | 2023 | $40,000 |
These are the largest grants from the most recent filings, of 425 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month