
The Peter and Carmen Lucia Buck
New York, NY · EIN 061547852 · Most recent filing 2023
- Grants recorded
- 575
- Total awarded
- $134,658,182
- Median grant
- $75,000
- Years covered
- 2020 to 2023
- Total assets
- $1,027,671,996
Gives most often in NY, CT, MA, DC, GA.
Largest recent grants
Half of grants fall between $17,000 and $243,750.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| 50can | Washington, DC | 2023 | $3,708,100 |
| Achievement First | New Haven, CT | 2023 | $3,500,000 |
| Columbia University | New York, NY | 2023 | $2,493,500 |
| Elevate Charter Schools | Hamden, CT | 2023 | $2,000,000 |
| Third Sector New England | Boston, MA | 2023 | $1,950,000 |
| Capital Preparatory Schools | Bridgeport, CT | 2023 | $1,900,000 |
| Northeast Charter Schools Network | Albany, NY | 2023 | $1,750,000 |
| Colab Education | Waterbury, CT | 2023 | $1,500,000 |
| Success Academy Charter Schools | New York, NY | 2023 | $1,200,000 |
| Excellence Community Schools | Bronx, NY | 2023 | $1,000,000 |
These are the largest grants from the most recent filings, of 575 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month