
Grimshaw-Gudewicz Charitable Foundation A Shabshelowitz Co-Trustee
Fall River, MA · EIN 046778721 · Most recent filing 2025
- Grants recorded
- 452
- Total awarded
- $7,885,000
- Median grant
- $4,000
- Years covered
- 2020 to 2025
- Total assets
- $34,077,597
Gives most often in MA, NH, RI, NJ.
Largest recent grants
Half of grants fall between $2,000 and $10,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Franklin Pierce University | Rindge, NH | 2025 | $150,000 |
| Mary Hitchcock Memorial Hospital | Lebanon, NH | 2025 | $150,000 |
| Schepens Eye Research Institute | Boston, MA | 2025 | $150,000 |
| Masonic Education and Charity Trust | Boston, MA | 2025 | $150,000 |
| NH Association for the Blind Future in Sight | Concord, NH | 2025 | $150,000 |
| Freetown Historical Society | Assonet, MA | 2025 | $150,000 |
| Brown University | Providence, RI | 2025 | $150,000 |
| Old Dartmouth Historical Society New Bedford Whaling Museum | New Bedford, MA | 2025 | $30,000 |
| South County Health | Wakefield, RI | 2025 | $20,000 |
| San Miguel School | Providence, RI | 2025 | $20,000 |
These are the largest grants from the most recent filings, of 452 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month