
Abraham Kaplan Charitable Foundation
Marblehead, MA · EIN 046067737 · Most recent filing 2025
- Grants recorded
- 392
- Total awarded
- $1,632,250
- Median grant
- $1,000
- Years covered
- 2020 to 2025
- Total assets
- $6,797,732
Gives most often in MA, NY, CA, CT, RI.
Largest recent grants
Half of grants fall between $450 and $2,500.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Museum of Science | Boston, MA | 2025 | $66,000 |
| Boston University | Boston, MA | 2025 | $53,000 |
| Brandeis University | Waltham, MA | 2025 | $37,000 |
| Wgbh Educational Foundation | Boston, MA | 2025 | $23,000 |
| Brown University | Providence, RI | 2025 | $15,000 |
| Fed of Jewish Philanthropy | Bridgeport, CT | 2025 | $7,000 |
| Bridgeport Hospital | Bridgeport, CT | 2025 | $6,000 |
| Woods Hole Oceaniographic Institute | Falmouth, MA | 2025 | $6,000 |
| Temple Israel | Boston, MA | 2025 | $5,400 |
| Block Island Medical Center | Block Island, RI | 2025 | $5,000 |
These are the largest grants from the most recent filings, of 392 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month