
The William & Lia G Poorvu
Cambridge, MA · EIN 042651199 · Most recent filing 2024
- Grants recorded
- 525
- Total awarded
- $43,494,000
- Median grant
- $15,000
- Years covered
- 2020 to 2024
- Total assets
- $137,142,896
Gives most often in MA, NY, DC, CT, VA.
Largest recent grants
Half of grants fall between $10,000 and $50,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Yale University | New Haven, CT | 2024 | $2,505,000 |
| Ecoamerica | Washington, DC | 2024 | $1,100,000 |
| Dana-Farber Cancer Institute | Brookline, MA | 2024 | $1,000,000 |
| Wbur | Boston, MA | 2024 | $600,000 |
| Brigham & Women's Hospital | Boston, MA | 2024 | $510,000 |
| Gilder Lehrman Institute | New York, NY | 2024 | $350,000 |
| Wellesley College | Wellesley, MA | 2024 | $260,000 |
| Harvard University | Cambridge, MA | 2024 | $250,000 |
| American Academy of Arts and Sciences | Cambridge, MA | 2024 | $200,000 |
| Broad Institute | Cambridge, MA | 2024 | $200,000 |
These are the largest grants from the most recent filings, of 525 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month