
Nationwide Childrens Hospital Group Return
Columbus, OH · EIN 010782751 · Most recent filing 2024
- Grants recorded
- 296
- Total awarded
- $631,810,572
- Median grant
- $25,000
- Years covered
- 2020 to 2024
- Total assets
- $8,990,538,332
Gives most often in OH, IA, MA, MD, MI.
Largest recent grants
Half of grants fall between $10,000 and $140,000.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Nationwide Children's Hospital | Columbus, OH | 2024 | $105,167,509 |
| Research Institute at Nch | Columbus, OH | 2024 | $60,787,256 |
| Promedica Toledo Hospital | Toledo, OH | 2024 | $9,800,000 |
| Hnhf Realty Collaboration | Westerville, OH | 2024 | $5,000,000 |
| Center for Child & Family Advocacy at Nch | Columbus, OH | 2024 | $3,535,111 |
| Children's Radiological Institute Inc | Columbus, OH | 2024 | $2,635,876 |
| Children's Surgical Associates | Columbus, OH | 2024 | $2,366,305 |
| Pediatric Academic Association | Columbus, OH | 2024 | $1,238,550 |
| Nch Child Assessment Center | Columbus, OH | 2024 | $781,142 |
| Maumee Valley Habitat for Humanity | Maumee, OH | 2024 | $500,000 |
These are the largest grants from the most recent filings, of 296 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 13.2 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month