
The Aaron & Lillie Straus Fdn Inc 9830002
Baltimore, MD · EIN 522040073 · Most recent filing 2024
- Grants recorded
- 296
- Total awarded
- $14,287,708
- Median grant
- $5,500
- Years covered
- 2020 to 2024
- Total assets
- $77,746,480
Gives most often in MD, NY, DC, VA, CA.
Largest recent grants
Half of grants fall between $1,000 and $46,250.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Camp Airy and Louise Foundation | Baltimore, MD | 2024 | $1,460,200 |
| Asylee Women Enterprise | Baltimore, MD | 2024 | $150,000 |
| Esperanza Center-Associated | Baltimore, MD | 2024 | $137,000 |
| HEAL Hopkins Esperanza and Loyola | Baltimore, MD | 2024 | $125,000 |
| Center for Hope Inc | Baltimore, MD | 2024 | $108,500 |
| Centro SOLJohns Hopkins University | Baltimore, MD | 2024 | $100,000 |
| The Venetoulis Institute for Local Journ | Baltimore, MD | 2024 | $100,000 |
| Central Scholarship | Owings Mills, MD | 2024 | $100,000 |
| Tahirih Justice Center | Baltimore, MD | 2024 | $95,000 |
| Johns Hopkins University | Baltimore, MD | 2024 | $80,612 |
These are the largest grants from the most recent filings, of 296 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month