
The Gary & Carol Berman Family
Rockville, MD · EIN 300012325 · Most recent filing 2025
- Grants recorded
- 296
- Total awarded
- $5,367,893
- Median grant
- $5,000
- Years covered
- 2020 to 2024
- Total assets
- $2,316,526
Gives most often in MD, DC, NY, CO, VA.
Largest recent grants
Half of grants fall between $1,800 and $11,575.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Torah U'mesorah Co Rabbi Merkin | Silver Spring, MD | 2024 | $5,000 |
| Chabad of Md | Potomac, MD | 2024 | $2,820 |
| B'nai Tzedek | Potomac, MD | 2024 | $2,085 |
| Hebrew Sheltering Society | Silver Spring, MD | 2024 | $2,000 |
| Agudath Israel | New York, NY | 2024 | $1,800 |
| Medstar Washington Hospital Center | Washington, DC | 2023 | $49,624 |
| Ame Zion Church | Potomac, MD | 2023 | $5,000 |
| Forever Frosty Foundation | Jupiter, FL | 2023 | $360 |
| Capital Camps | Rockville, MD | 2022 | $40,000 |
| Charles E Smith Jewish Day School | Rockville, MD | 2022 | $30,000 |
These are the largest grants from the most recent filings, of 296 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month