
United Way of Greater Rochester and
Rochester, NY · EIN 161015782 · Most recent filing 2023
- Grants recorded
- 1,276
- Total awarded
- $82,610,702
- Median grant
- $15,285
- Years covered
- 2020 to 2023
- Total assets
- $183,199,138
Gives most often in NY, FL, PA, KY, IN.
Largest recent grants
Half of grants fall between $8,082 and $50,942.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Ymca of Greater Rochester | Rochester, NY | 2023 | $841,380 |
| Community Place of Rochester | Rochester, NY | 2023 | $742,043 |
| Hillside | Rochester, NY | 2023 | $657,384 |
| Catholic Family Center | Rochester, NY | 2023 | $641,360 |
| Lifespan | Rochester, NY | 2023 | $610,733 |
| Salvation Army | Rochester, NY | 2023 | $605,111 |
| Center for Youth Services | Rochester, NY | 2023 | $585,149 |
| Baden Street Settlement of Rochester Inc | Rochester, NY | 2023 | $550,195 |
| Rochester Institute of Technology | Rochester, NY | 2023 | $543,420 |
| Charles Settlement House Inc | Rochester, NY | 2023 | $484,262 |
These are the largest grants from the most recent filings, of 1,276 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month