
Cornell University
Ithaca, NY · EIN 150532082 · Most recent filing 2022
- Grants recorded
- 1,121
- Total awarded
- $356,826,874
- Median grant
- $98,638
- Years covered
- 2019 to 2022
- Total assets
- $17,336,489,402
Gives most often in NY, CA, MA, TX, IL.
Largest recent grants
Half of grants fall between $26,852 and $367,876.
| Recipient | Location | Year | Amount |
|---|---|---|---|
| Memorial Sloan Kettering | New York, NY | 2022 | $3,374,848 |
| Rutgers | Piscataway, NJ | 2022 | $3,159,089 |
| Icahn School of Medicine at Mount S | New York, NY | 2022 | $2,586,848 |
| University of Illinois | Chicago, IL | 2022 | $2,471,630 |
| John Hopkins University | Chicago, IL | 2022 | $2,191,942 |
| The Regents Univ California San Francisco | Los Angeles, CA | 2022 | $2,022,755 |
| Rockefeller University | New York, NY | 2022 | $1,933,277 |
| Trustees of Columbia Univ City of New York | New York, NY | 2022 | $1,883,717 |
| Regents of the University of California | Riverside, CA | 2022 | $1,832,546 |
| Board of Trustees Leland Stanford Univ | Stanford, CA | 2022 | $1,799,733 |
These are the largest grants from the most recent filings, of 1,121 on file.
See the full grant history
GrantSnag members see every grant on file for this foundation, search 11.8 million grant records by the nonprofits a funder already supports, generate a letter of inquiry pre-filled with their own organization's details, and track applications in a pipeline. Membership is $39 per month.
Start for $39 per month